Below is a complete locksmith pricing guide covering all common services. These prices are structured for clarity and local SEO use, giving customers a realistic expectation before scheduling service.
| Service | Estimated Price |
|---|---|
| Service call | $29 |
| Lock rekey (per lock) | $25 - $45 |
| Standard lock change | $75 - $145 |
| Deadbolt installation | $85 - $165 |
| Mortise lock installation | $140 - $320 |
| Mailbox lock change | $60 - $110 |
| Lock repair | $65 - $120 |
| Fresh lock installation (no existing hole) | $150 - $280 |
| High-security lock installation | $160 - $420 |
| Smart lock installation | $150 - $350 |
| Commercial lock installation | $120 - $280 |
| Panic bar / exit device service | $100 - $220 |
| Key duplication (standard) | $3 - $10 |
| High-security key duplication | $10 - $40 |
These are estimated price ranges for common locksmith services. Final pricing depends on the type of lock, hardware condition, labor complexity, and service location. The technician provides the exact price on-site for approval before starting any work.


